<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATG Forum</title>
	<atom:link href="http://www.fissionvision.com/forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fissionvision.com/forum</link>
	<description>Everyone Wins When You Get It Right Sooner</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weis Markets Cuts Cost of Recovery in Half</title>
		<link>http://www.fissionvision.com/forum/2012/01/13/weis-markets-cuts-cost-of-recovery-in-half/</link>
		<comments>http://www.fissionvision.com/forum/2012/01/13/weis-markets-cuts-cost-of-recovery-in-half/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATG-Advantage]]></category>
		<category><![CDATA[Grocery Sector]]></category>
		<category><![CDATA[In-house Recovery Audit Solutions]]></category>
		<category><![CDATA[Jack Martin]]></category>
		<category><![CDATA[Near Real-Time Audit]]></category>
		<category><![CDATA[Paul Dinkins]]></category>
		<category><![CDATA[RecoverNow]]></category>
		<category><![CDATA[Recovery Audit Solutions]]></category>
		<category><![CDATA[Recovery Audit Technology]]></category>
		<category><![CDATA[Scott Frost]]></category>
		<category><![CDATA[Sheila Heiser]]></category>
		<category><![CDATA[Topco]]></category>
		<category><![CDATA[Weis Markets]]></category>

		<guid isPermaLink="false">http://www.fissionvision.com/forum/?p=91</guid>
		<description><![CDATA[In-house, near real-time solution credited with significant benefits to company. Chicago IL, January 13, 2012 – In 2009, Weis Markets worked with Jack Martin of Audit Technology Group (ATG) to bring its recovery audit process in-house and accelerate reviews closer &#8230; <a href="http://www.fissionvision.com/forum/2012/01/13/weis-markets-cuts-cost-of-recovery-in-half/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fissionvision.com/forum/2012/01/13/weis-markets-cuts-cost-of-recovery-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tops Friendly Markets Is First Retail Grocer To Adopt Monthly Recovery Audits</title>
		<link>http://www.fissionvision.com/forum/2012/01/06/tops-friendly-markets-is-first-retail-grocer-to-adopt-monthly-recovery-audits/</link>
		<comments>http://www.fissionvision.com/forum/2012/01/06/tops-friendly-markets-is-first-retail-grocer-to-adopt-monthly-recovery-audits/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATG-Advantage]]></category>
		<category><![CDATA[Grocery Sector]]></category>
		<category><![CDATA[In-house Recovery Audit Solutions]]></category>
		<category><![CDATA[Near Real-Time Audit]]></category>
		<category><![CDATA[Paul Dinkins]]></category>
		<category><![CDATA[RecoverNow]]></category>
		<category><![CDATA[Recovery Audit Solutions]]></category>
		<category><![CDATA[Recovery Audit Technology]]></category>
		<category><![CDATA[Rick Mills]]></category>
		<category><![CDATA[Tops Friendly Markets]]></category>

		<guid isPermaLink="false">http://www.fissionvision.com/forum/?p=71</guid>
		<description><![CDATA[Tops CFO reports many levels of success in near real-time audits Chicago IL, January 5, 2012 – Tops Friendly Markets, its merchandise managers, vendors and accounting firm are seeing impressive benefits since Tops began implementing monthly recovery audits. Tops’ CFO Rick Mills &#8230; <a href="http://www.fissionvision.com/forum/2012/01/06/tops-friendly-markets-is-first-retail-grocer-to-adopt-monthly-recovery-audits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fissionvision.com/forum/2012/01/06/tops-friendly-markets-is-first-retail-grocer-to-adopt-monthly-recovery-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Real-Time Recovery Improves Relationships at Hy-Vee</title>
		<link>http://www.fissionvision.com/forum/2011/12/19/near-real-time-recovery-improves-relationships-at-hy-vee/</link>
		<comments>http://www.fissionvision.com/forum/2011/12/19/near-real-time-recovery-improves-relationships-at-hy-vee/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATG-Advantage]]></category>
		<category><![CDATA[Grocery Sector]]></category>
		<category><![CDATA[Hy-Vee]]></category>
		<category><![CDATA[In-house Recovery Audit Solutions]]></category>
		<category><![CDATA[Near Real-Time Audit]]></category>
		<category><![CDATA[RecoverNow]]></category>

		<guid isPermaLink="false">http://www.fissionvision.com/forum/?p=53</guid>
		<description><![CDATA[    Buyers and vendors happy with in-house recovery audits. Chicago IL, December 19, 2011 – For decades, legacy recovery audits have cost retailers money and goodwill with their vendors.  Hy-Vee is implementing a way to improve their bottom line and their vendor &#8230; <a href="http://www.fissionvision.com/forum/2011/12/19/near-real-time-recovery-improves-relationships-at-hy-vee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fissionvision.com/forum/2011/12/19/near-real-time-recovery-improves-relationships-at-hy-vee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATG Incorporates Change Management Into Its Recovery Audit Solution</title>
		<link>http://www.fissionvision.com/forum/2011/10/10/atg-incorporates-change-management-into-its-recovery/</link>
		<comments>http://www.fissionvision.com/forum/2011/10/10/atg-incorporates-change-management-into-its-recovery/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATG-Advantage]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[In-house Recovery Audit Solutions]]></category>
		<category><![CDATA[Paul Dinkins]]></category>
		<category><![CDATA[Recovery Audit Solutions]]></category>
		<category><![CDATA[Recovery Audit Technology]]></category>
		<category><![CDATA[SD Retail Consulting LLC]]></category>
		<category><![CDATA[Vince Creadon]]></category>

		<guid isPermaLink="false">http://www.fissionvision.com/forum/?p=18</guid>
		<description><![CDATA[Audit Technology Group integrates SD Retail Consulting into ATG-Advantage™ package Chicago IL, October 11, 2011 – Audit Technology Group LLC (www.atgaudits.com) will begin offering a new option with ATG-Advantage™, its recovery audit solution for use by clients’ in-house teams to &#8230; <a href="http://www.fissionvision.com/forum/2011/10/10/atg-incorporates-change-management-into-its-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fissionvision.com/forum/2011/10/10/atg-incorporates-change-management-into-its-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATG Offers Its Recovery Audit Solution to Internal Audit Teams</title>
		<link>http://www.fissionvision.com/forum/2011/08/25/atg-offers-its-recovery-audit-solution-to-internal-audit-teams/</link>
		<comments>http://www.fissionvision.com/forum/2011/08/25/atg-offers-its-recovery-audit-solution-to-internal-audit-teams/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATG-Advantage]]></category>
		<category><![CDATA[Grocery Sector]]></category>
		<category><![CDATA[In-house Recovery Audit Solutions]]></category>
		<category><![CDATA[Jack Martin]]></category>
		<category><![CDATA[Mass Retail Sector]]></category>
		<category><![CDATA[Recovery Audit Technology]]></category>
		<category><![CDATA[Vince Creadon]]></category>

		<guid isPermaLink="false">http://www.fissionvision.com/forum/?p=11</guid>
		<description><![CDATA[Audit Technology Group introduces ATG-Advantage™ into the retail sector Chicago IL, August 25, 2011 – Audit Technology Group LLC (ATG) will begin promoting ATG-Advantage™ to the retail sector today.   ATG-Advantage™ is a two-prong program to empower a company’s internal recovery &#8230; <a href="http://www.fissionvision.com/forum/2011/08/25/atg-offers-its-recovery-audit-solution-to-internal-audit-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fissionvision.com/forum/2011/08/25/atg-offers-its-recovery-audit-solution-to-internal-audit-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

